Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beachside Montessori Village | PK - 08 | 780 | 14 | 33020 |
Bethune Mary M Elementary School | PK - 05 | 367 | 14 | 33020 |
Colbert Elementary School | KG - 05 | 700 | 14 | 33020 |
Dania Elementary School | PK - 05 | 400 | 11 | 33004 |
Hollywood Central Elementary School | KG - 05 | 450 | 15 | 33020 |
Oakridge Elementary School | PK - 05 | 420 | 16 | 33020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Attucks Middle School | 06 - 08 | 855 | 16 | 33020 |
Ben Gamla Preparatory Academy Plantation | 06 - 08 | 450 | 0 | 33020 |
Hollywood Academy Of Arts And Science Middle School | 06 - 08 | 434 | 18 | 33020 |
International Studies Academy - Middle School | 06 - 08 | 0 | 0 | 33020 |
Mcnicol Middle School | 06 - 08 | 744 | 16 | 33020 |
Olsen Middle School | 06 - 08 | 650 | 15 | 33004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
International Studies Academy - High School | 09 - 12 | 0 | 0 | 33020 |
Paragon Academy Of Technology | 06 - 12 | 137 | 16 | 33020 |
South Broward High School | 09 - 12 | 2,282 | 20 | 33020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avant Garde Academy K-12 Broward | KG - 12 | 948 | 18 | 33020 |
Avant Garde Academy Of Broward | KG - 10 | 887 | 21 | 33020 |
Ben Gamla Charter School Hollywood | KG - 08 | 454 | 17 | 33020 |
Ben Gamla Charter School North Campus | KG - 08 | 207 | 21 | 33020 |
Hollywood Academy Of Arts & Science | KG - 08 | 1,113 | 16 | 33020 |
Sunshine Elementary Charter School | KG - 05 | 300 | 18 | 33020 |
Zip Code | City | |
---|---|---|
Population | 151,771 | 1,938,047 |
Population Density | 5,535 | 1,602 |
Median Age | 44 | 42.1 |
People per Household | 2.4 | 2.5 |
Median Household Income | 59,159 | 63,901 |
Average Income per Capita | 35,065 | 35,778 |
Hollywood is located in Florida. Hollywood, Florida 33019has a population of 151,771. Hollywood 33019 is less family-centric than the surrounding county with 24.25% households with children. The county percentage for households with children is 26%.
The median household income in Hollywood, Florida 33019 is $59,159. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Hollywood 33019 is 44 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Miami / Coral Gables
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff