Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annabel C. Perry Elementary School | PK - 08 | 715 | 15 | 33023 |
Baudhuin Oral School-nova University | PK - PK | 145 | 9 | 33314 |
Beachside Montessori Village | PK - 08 | 797 | 14 | 33020 |
Bethune Mary M Elementary School | PK - 05 | 400 | 14 | 33020 |
Boulevard Heights Elementary School | PK - 05 | 600 | 16 | 33024 |
Colbert Elementary School | KG - 05 | 647 | 14 | 33020 |
Cooper City Elementary School | KG - 05 | 710 | 16 | 33328 |
Davie Elementary School | PK - 05 | 700 | 15 | 33314 |
Driftwood Elementary School | PK - 05 | 600 | 15 | 33024 |
Embassy Creek Elementary School | KG - 05 | 1,150 | 16 | 33026 |
Fairway Elementary School | PK - 05 | 700 | 16 | 33023 |
Hollywood Central Elementary School | KG - 05 | 402 | 15 | 33020 |
Hollywood Hills Elementary School | KG - 05 | 740 | 15 | 33021 |
Hollywood Park Elementary School | KG - 05 | 510 | 13 | 33024 |
Lake Forest Elementary School | KG - 05 | 620 | 13 | 33023 |
Miramar Elementary School | PK - 05 | 500 | 15 | 33023 |
Nova Blanche Forman Elementary School | KG - 05 | 775 | 17 | 33314 |
Nova Dwight D. Eisenhower Elementary School | KG - 05 | 770 | 15 | 33314 |
Oakridge Elementary School | PK - 05 | 420 | 16 | 33020 |
Orange Brook Elementary School | PK - 05 | 700 | 18 | 33021 |
Pasadena Lakes Elementary School | PK - 05 | 600 | 14 | 33024 |
Pembroke Lakes Elementary School | KG - 05 | 688 | 16 | 33026 |
Pembroke Pines Elementary School | KG - 05 | 550 | 14 | 33023 |
Pines Lakes Elementary School | PK - 05 | 600 | 15 | 33026 |
Sheridan Hills Elementary School | PK - 05 | 530 | 14 | 33021 |
Sheridan Park Elementary School | PK - 05 | 565 | 13 | 33024 |
Silver Ridge Elementary School | KG - 05 | 1,030 | 15 | 33328 |
Somerset Preparatory Charter Middle School | 06 - 08 | 345 | 14 | 33023 |
Stirling Elementary School | KG - 05 | 600 | 13 | 33021 |
Sunshine Elementary School | KG - 05 | 505 | 14 | 33023 |
Watkins Elementary School | PK - 05 | 400 | 13 | 33023 |
West Hollywood Elementary School | KG - 05 | 600 | 15 | 33024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Middle School | 06 - 08 | 1,400 | 16 | 33024 |
Attucks Middle School | 06 - 08 | 855 | 16 | 33020 |
Championship Academy Of Distinction - Hollywood Campus Middle School | 06 - 08 | 237 | 0 | 33021 |
Driftwood Middle School | 06 - 08 | 1,400 | 17 | 33024 |
Hollywood Academy Of Arts And Science Middle School | 06 - 08 | 434 | 18 | 33020 |
Mcnicol Middle School | 06 - 08 | 1,200 | 16 | 33020 |
Nova Middle School | 06 - 08 | 1,400 | 17 | 33314 |
Pines Middle School | 06 - 08 | 840 | 18 | 33024 |
Pioneer Middle School | 06 - 08 | 1,500 | 18 | 33328 |
Somerset Academy Hollywood Middle School | 06 - 08 | 17 | 0 | 33023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ben Gamla Preparatory Charter High School | 06 - 12 | 450 | 0 | 33020 |
College Academy At Broward College | 11 - 12 | 450 | 32 | 33314 |
Cooper City High School | 09 - 12 | 2,365 | 20 | 33328 |
Hollywood Hills High School | 09 - 12 | 2,113 | 18 | 33021 |
International School Of Broward | 06 - 12 | 191 | 16 | 33024 |
Mcarthur High School | 09 - 12 | 2,251 | 20 | 33024 |
Nova High School | 09 - 12 | 2,146 | 20 | 33314 |
Paragon Academy Of Technology | 06 - 12 | 137 | 16 | 33020 |
South Broward High School | 09 - 12 | 2,400 | 20 | 33020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpha International Academy | KG - 05 | 80 | 27 | 33020 |
Atlantic Montessori Charter School | KG - 03 | 144 | 16 | 33024 |
Avant Garde Academy K-12 Broward | KG - 12 | 2,100 | 18 | 33020 |
Avant Garde Academy Of Broward | KG - 10 | 887 | 21 | 33020 |
Ben Gamla Charter School | KG - 08 | 580 | 17 | 33020 |
Ben Gamla Charter School North Campus | KG - 08 | 76 | 21 | 33020 |
Bridgeprep Academy Of Hollywood Hills | KG - 07 | 430 | 14 | 33021 |
Championship Academy Of Distinction - Hollywood Campus Elementary School | KG - 05 | 373 | 21 | 33021 |
Championship Academy Of Distinction At Davie | KG - 08 | 506 | 0 | 33024 |
Charter School Of Excellence At Davie | KG - 05 | 325 | 9 | 33024 |
City Of Pembroke Pines Charter - Central Campus | KG - 08 | 1,300 | 26 | 33026 |
Hollywood Academy Of Arts & Science | KG - 08 | 1,650 | 16 | 33020 |
Off Campus Learning | 09 - 12 | 1,379 | 0 | 33023 |
Renaissance Charter Middle School At Pines | KG - 08 | 466 | 0 | 33026 |
Renaissance Charter School At Cooper City | KG - 08 | 1,200 | 13 | 33026 |
Renaissance Charter Schools At Pines | KG - 08 | 942 | 0 | 33026 |
Sheridan Technical Center | UG - UG | 1,200 | 0 | 33021 |
Somerset Academy Davie Charter | KG - 05 | 150 | 23 | 33314 |
Somerset Academy East Preparatory | KG - 06 | 238 | 22 | 33023 |
Sunshine Elementary Charter School | KG - 05 | 300 | 18 | 33020 |
The Quest Center | PK - 12 | 189 | 7 | 33024 |
City | County | |
---|---|---|
Population | 151,440 | 1,936,664 |
Population Density | 5,519 | 1,601 |
Median Age | 43.7 | 41.9 |
People per Household | 2.4 | 2.5 |
Median Household Income | 55,672 | 60,087 |
Average Income per Capita | 32,852 | 33,486 |
Hollywood is located in Florida. Hollywood, Florida has a population of 151,440. Hollywood is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Hollywood, Florida is $55,672. The median household income for the surrounding county is $60,087 compared to the national median of $61,963. The median age of people living in Hollywood is 43.7 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Plantation
10025 Cleary Blvd.
Plantation, FL
(954) 474-4000
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Miami / Coral Gables
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff